The First Fandom Hall of Fame winners list records people honored for long-term contributions to science fiction and its surrounding fan culture. The award began in 1963 and recognizes writers, editors, artists, fans, historians, collectors, publishers, and other figures whose work shaped the field.
Table of Contents

| Quick fact | Information |
|---|---|
| Award | First Fandom Hall of Fame |
| Established | 1963 |
| Presented by | First Fandom Foundation / First Fandom |
| Recognizes | Lifetime contribution to science fiction and fandom |
| Related page | First Fandom Hall of Fame overview |
Winners by Year
| Year | Recipient or recipients |
|---|---|
| 1963 | E. E. "Doc" Smith |
| 1964 | Hugo Gernsback |
| 1965 | No award given |
| 1966 | David H. Keller |
| 1967 | Edmond Hamilton |
| 1968 | Jack Williamson |
| 1969 | Murray Leinster |
| 1970 | Virgil Finlay |
| 1971 | John W. Campbell, Jr. |
| 1972 | C. L. Moore |
| 1973 | Clifford D. Simak |
| 1974 | Forrest J Ackerman; Sam Moskowitz |
| 1975 | Donald A. Wollheim |
| 1976 | Harry Bates |
| 1977 | Frank Belknap Long, Jr. |
| 1978 | E. Hoffmann Price |
| 1979 | Raymond Z. Gallun |
| 1980 | George O. Smith |
| 1981 | Stanton A. Coblentz |
| 1982 | William L. Crawford |
| 1983 | Manly Wade Wellman |
| 1984 | H. L. Gold |
| 1985 | Robert Bloch; Wilson "Bob" Tucker |
| 1986 | Julius Schwartz; Donald Wandrei |
| 1987 | Beatrice Mahaffey |
| 1988 | Lloyd A. Eshbach; Charles D. Hornig; Neil R. Jones; David A. Kyle |
| 1989 | L. Sprague de Camp; Donald A. Grant; Frederik Pohl |
| 1990 | Edd Cartier; Robert A. Madle; Alex Schomburg |
| 1991 | Robert W. Lowndes |
| 1992 | Nelson S. Bond; J. Harvey Haggard; Art Saha; Art Widner |
| 1993 | Ray Beam |
| 1994 | Everett F. Bleiler; Andre Norton |
| 1995 | Jack Speer; Harry Warner, Jr. |
| 1996 | Frank K. Kelly; Erle M. Korshak |
| 1997 | Hal Clement |
| 1998 | Jack Agnew; John V. Baltadonis; Milton A. Rothman |
| 1999 | A. Langley Searles |
| 2000 | Martin Greenberg |
| 2001 | Frank M. Robinson |
| 2002 | Sir Arthur C. Clarke |
| 2003 | Philip Jose Farmer |
| 2004 | Brian Aldiss; William L. Hamling; Robert C. Peterson |
| 2005 | Howard DeVore |
| 2006 | Joseph L. Hensley |
| 2007 | Algis Budrys |
| 2008 | Mike Ashley; Ray Harryhausen |
| 2009 | James E. Gunn; Ben C. Indick |
| 2010 | Terry Jeeves; Joseph P. Martino |
| 2011 | Jay Kay Klein |
| 2012 | Ray Bradbury; Larry Farsace; Claude Held; Jack Robins |
| 2013 | Sam Basham; Earl Kemp; Lester Mayer; Norman F. Stanley |
| 2014 | John Clute |
| 2015 | Julian May |
| 2016 | Ben Bova; Joseph Wrzos |
| 2017 | Les and Esther Cole |
| 2018 | Robert Silverberg |
| 2019 | Ray Faraday Nelson |
| 2020 | Roger Sims |
| 2021 | William F. Nolan |
| 2022 | George W. Price |
| 2023 | Michael Moorcock; Will Murray |
| 2024 | Mary and Bill Burns; David Langford |
| 2025 | Vincent Docherty |
How to Read This List
The list is best understood as a map of science fiction memory rather than a ranking. Some recipients are globally famous authors; others are fan historians, editors, artists, publishers, or collectors whose influence is clearest inside fandom. That mix is the point: First Fandom honors the ecosystem that made science fiction culture durable.
For context on the award’s purpose, eligibility, and related honors, start with the First Fandom Hall of Fame overview.
Join the Discussion